By community
Private and church schools in Homewood, Mountain Brook & Crestline
Over the Mountain suburbs just south of the city, dense with parish schools, a Jewish day school and an Islamic academy.
Where this comes from. School details are from the NCES Private School Survey (2023-24, or 2021-22 where a school skipped the latest round). CHOOSE Act status is from the Alabama Department of Revenue participating-school list dated October 23, 2026, matched by name and city. Tuition is not published in either source, so confirm it with the school.
How many private schools in Homewood, Mountain Brook & Crestline take the CHOOSE Act?
7 of the 8 private schools in our directory for Homewood, Mountain Brook & Crestline are on ALDOR's participating list dated October 23, 2026; the rest can't be paid from a $7,000 ESA unless ALDOR approves them.
8
Private schools in this view7
On ALDOR's CHOOSE Act participating list1,745
Students reported in the federal survey5
Enroll pre-K children2
Teach through grade 12$7,000
CHOOSE Act ESA per enrolled studentBy type
Catholic Schools
3 schools here
Browse →Independent Schools
2 schools here
Browse →Christian Schools
1 school here
Browse →All 8 schools in Homewood, Mountain Brook & Crestline
| School | Type | Community | Grades | CHOOSE Act | Students (federal survey) |
|---|---|---|---|---|---|
| Creative Montessori School 2800 Montessori Way, Birmingham 35209 | Independent Schools | Homewood, Mountain Brook & Crestline | PK-8 | ✓ Participating | 133 |
| Highlands School 4901 Old Leeds Rd, Birmingham 35213 | Independent Schools | Homewood, Mountain Brook & Crestline | PK-8 | ✓ Participating | 296 |
| Islamic Academy of Alabama 1810 25th Ct S, Birmingham 35209 | Islamic & Jewish Schools | Homewood, Mountain Brook & Crestline | PK-12 | ✓ Participating | 214 |
| John Carroll Catholic High School 300 Lakeshore Pkwy, Birmingham 35209 | Catholic Schools | Homewood, Mountain Brook & Crestline | 9-12 | ✓ Participating | 540 |
| McElwain Christian Academy 3631 Montevallo Rd, Birmingham 35213 | Christian Schools | Homewood, Mountain Brook & Crestline | K-4 | Not on list | 15 |
| N.E. Miles Jewish Day School 4000 Montclair Rd, Birmingham 35213 | Islamic & Jewish Schools | Homewood, Mountain Brook & Crestline | K-7 | ✓ Participating | 54 |
| Our Lady of Sorrows Catholic School 1720 Oxmoor Rd, Birmingham 35209 | Catholic Schools | Homewood, Mountain Brook & Crestline | PK-8 | ✓ Participating | 343 |
| St. Francis Xavier Catholic School 2 Xavier Cir, Birmingham 35213 | Catholic Schools | Homewood, Mountain Brook & Crestline | PK-8 | ✓ Participating | 150 |
ZIP codes: 35209, 35213, 35223
What a CHOOSE Act flag on a listing means
| It means | It doesn't mean |
|---|---|
| The school appears on ALDOR's participating list dated October 23, 2026 | Every applicant to that school will be awarded an ESA |
| The $7,000 ESA can pay its tuition and listed fees | The ESA covers uniforms, athletics or aftercare there |
| The school is accredited or in process, as ALDOR determined | We have verified the school's tuition or seats |
Find funding for a school in Homewood
Five questions, about two minutes. Then a tuition counselor phones with the programs and dates for your child.