By type
High Schools (Grades 9-12) in Birmingham, Jefferson & Shelby
Schools that teach through grade 12, from Catholic high schools to K-12 Christian campuses and independent college prep.
How many high schools (grades 9-12) in Jefferson and Shelby counties take the CHOOSE Act?
23 of the 30 high schools (grades 9-12) in our directory are on ALDOR's participating-school list dated October 23, 2026. The $7,000 credit is the same in grade 12 as in K5, and the ESA can also pay approved dual-enrollment courses at in-state colleges.
30
Private schools in this view23
On ALDOR's CHOOSE Act participating list7,126
Students reported in the federal survey12
Enroll pre-K children30
Teach through grade 12$7,000
CHOOSE Act ESA per enrolled studentBy community
High Schools (Grades 9-12): Downtown, Southside & Highland Park
5 schools · 3 on the CHOOSE list
Browse →High Schools (Grades 9-12): US-280 Corridor & Oak Mountain
4 schools · 1 on the CHOOSE list
Browse →High Schools (Grades 9-12): Alabaster, Pelham, Helena, Columbiana & South Shelby
4 schools · 4 on the CHOOSE list
Browse →High Schools (Grades 9-12): Crestwood, Avondale, East Lake & Irondale
4 schools · 3 on the CHOOSE list
Browse →High Schools (Grades 9-12): Bessemer, Hueytown, Fairfield & McCalla
3 schools · 3 on the CHOOSE list
Browse →All 30 high schools (grades 9-12)
| School | Type | Community | Grades | CHOOSE Act | Students (federal survey) |
|---|---|---|---|---|---|
| Allan Cott School 150 Glenwood Ln, Birmingham 35242 | Independent Schools | US-280 Corridor & Oak Mountain | 1-12 | Not on list | 59 |
| Banks Academy 700 Huffman Rd, Birmingham 35215 | Christian Schools | Roebuck, Huffman & Center Point | 6-12 | ✓ Participating | 125 |
| Briarwood Christian School 6255 Cahaba Valley Rd, Birmingham 35242 | Christian Schools | US-280 Corridor & Oak Mountain | PK-12 | ✓ Participating | 1,552 |
| Brooklane Baptist Academy 160 Brooklane Dr, Hueytown 35023 | Christian Schools | Bessemer, Hueytown, Fairfield & McCalla | PK-12 | ✓ Participating | 141 |
| BuildUp Community School 222 6th Ave Sw, Birmingham 35211 | Independent Schools | West End, Ensley & Midfield | 9-12 | ✓ Participating | 50 |
| Cornerstone Christian School 24975 Hwy 25, Columbiana 35051 | Christian Schools | Alabaster, Pelham, Helena, Columbiana & South Shelby | PK-12 | ✓ Participating | 155 |
| Cornerstone Schools of Alabama 118 55th St N, Birmingham 35212 | Christian Schools | Crestwood, Avondale, East Lake & Irondale | PK-12 | ✓ Participating | 659 |
| Essential Church School 4000 Eagle Point Corporate Dr, Birmingham 35242 | Christian Schools | US-280 Corridor & Oak Mountain | K-12 | Not on list | 1,185 |
| Evangel Classical Christian School 423 Thompson Rd, Alabaster 35007 | Christian Schools | Alabaster, Pelham, Helena, Columbiana & South Shelby | PK-12 | ✓ Participating | 287 |
| Glen Iris Baptist School 1130 10th Pl S, Birmingham 35205 | Christian Schools | Downtown, Southside & Highland Park | PK-12 | ✓ Participating | 93 |
| Gospel Light Baptist Academy 5781 Roy Dr, Helena 35080 | Christian Schools | Alabaster, Pelham, Helena, Columbiana & South Shelby | PK-12 | ✓ Participating | 27 |
| Grassroots Christian Academy 1601 5th Ave N # 222, Birmingham 35203 | Christian Schools | Downtown, Southside & Highland Park | 6-12 | Not on list | 123 |
| Harvest Baptist Church & Christian School 7303 Taylors Ferry Rd, Bessemer 35023 | Christian Schools | Bessemer, Hueytown, Fairfield & McCalla | PK-12 | ✓ Participating | 50 |
| Higdon Hill School 6869-5th Ave So., Birmingham 35212 | Independent Schools | Crestwood, Avondale, East Lake & Irondale | 7-12 | Not on list | 57 |
| Holy Family Cristo Rey Catholic High School 1832 Center Way S, Birmingham 35205 | Catholic Schools | Downtown, Southside & Highland Park | 9-12 | ✓ Participating | 154 |
| Hoover Christian School 2113 Old Rocky Ridge Rd, Hoover 35216 | Christian Schools | Hoover, Vestavia Hills & Cahaba Heights | K-12 | ✓ Participating | 63 |
| Islamic Academy of Alabama 1810 25th Ct S, Birmingham 35209 | Islamic & Jewish Schools | Homewood, Mountain Brook & Crestline | PK-12 | ✓ Participating | 214 |
| Jefferson Christian Academy 1500 Heritage Pl Dr, Irondale 35210 | Christian Schools | Crestwood, Avondale, East Lake & Irondale | K-12 | ✓ Participating | 158 |
| John Carroll Catholic High School 300 Lakeshore Pkwy, Birmingham 35209 | Catholic Schools | Homewood, Mountain Brook & Crestline | 9-12 | ✓ Participating | 540 |
| Maranathan Academy 10 67th St N, Birmingham 35206 | Independent Schools | Crestwood, Avondale, East Lake & Irondale | 6-12 | ✓ Participating | 22 |
| Mountain View Baptist School 5568 Chalkville Rd, Birmingham 35235 | Christian Schools | Roebuck, Huffman & Center Point | K-12 | ✓ Participating | 71 |
| Red Mountain Community School 500 40th St S, Birmingham 35222 | Independent Schools | Downtown, Southside & Highland Park | PK-12 | ✓ Participating | 68 |
| Restoration Academy 4600 Carnegie Ave, Fairfield 35064 | Christian Schools | Bessemer, Hueytown, Fairfield & McCalla | K-12 | ✓ Participating | 371 |
| Southern Christian Preparatory Academy 5320 Miles Spring Rd, Birmingham 35238 | Christian Schools | US-280 Corridor & Oak Mountain | 9-12 | Not on list | 43 |
| Spring Valley School 2701 Sydney Dr, Birmingham 35211 | Independent Schools | West End, Ensley & Midfield | 1-12 | ✓ Participating | 131 |
| Tabernacle Christian School 2649 Decatur Hwy, Gardendale 35071 | Christian Schools | Gardendale, Forestdale, Pinson & North Jefferson | PK-12 | ✓ Participating | 276 |
| The Altamont School 4801 Altamont Rd So., Birmingham 35222 | Independent Schools | Downtown, Southside & Highland Park | 5-12 | Not on list | 379 |
| The American Academy for Young Professionals Birmingham | Independent Schools | Birmingham address, neighborhood not on file | 6-12 | ✓ Participating | — |
| The Grove School 7545 Pkwy Dr, Leeds 35094 | Christian Schools | Trussville & Leeds | 1-12 | Not on list | 39 |
| The Hillsboro School 73 Elvira Rd, Helena 35080 | Independent Schools | Alabaster, Pelham, Helena, Columbiana & South Shelby | PK-12 | ✓ Participating | 34 |
What a CHOOSE Act flag on a listing means
| It means | It doesn't mean |
|---|---|
| The school appears on ALDOR's participating list dated October 23, 2026 | Every applicant to that school will be awarded an ESA |
| The $7,000 ESA can pay its tuition and listed fees | The ESA covers uniforms, athletics or aftercare there |
| The school is accredited or in process, as ALDOR determined | We have verified the school's tuition or seats |
See which Alabama programs fit your child
Five questions, about two minutes. Then a tuition counselor phones with the programs and dates for your child.