By type & community
Catholic Schools in Homewood, Mountain Brook & Crestline
3 catholic schools in Homewood, Mountain Brook & Crestline; 3 on the CHOOSE Act participating list. Over the Mountain suburbs just south of the city, dense with parish schools, a Jewish day school and an Islamic academy.
Where this comes from. School details are from the NCES Private School Survey (2023-24, or 2021-22 where a school skipped the latest round). CHOOSE Act status is from the Alabama Department of Revenue participating-school list dated October 23, 2026, matched by name and city. Tuition is not published in either source, so confirm it with the school.
Every diocesan school is approved as a CHOOSE Act participating school, so the $7,000 account can be spent on Catholic tuition and listed fees.
| School | Type | Community | Grades | CHOOSE Act | Students (federal survey) |
|---|---|---|---|---|---|
| John Carroll Catholic High School 300 Lakeshore Pkwy, Birmingham 35209 | Catholic Schools | Homewood, Mountain Brook & Crestline | 9-12 | ✓ Participating | 540 |
| Our Lady of Sorrows Catholic School 1720 Oxmoor Rd, Birmingham 35209 | Catholic Schools | Homewood, Mountain Brook & Crestline | PK-8 | ✓ Participating | 343 |
| St. Francis Xavier Catholic School 2 Xavier Cir, Birmingham 35213 | Catholic Schools | Homewood, Mountain Brook & Crestline | PK-8 | ✓ Participating | 150 |
What a CHOOSE Act flag on a listing means
| It means | It doesn't mean |
|---|---|
| The school appears on ALDOR's participating list dated October 23, 2026 | Every applicant to that school will be awarded an ESA |
| The $7,000 ESA can pay its tuition and listed fees | The ESA covers uniforms, athletics or aftercare there |
| The school is accredited or in process, as ALDOR determined | We have verified the school's tuition or seats |
See which Alabama programs fit your child
Five questions, about two minutes. Then a tuition counselor phones with the programs and dates for your child.